Roomba Error Codes (Light Codes): The Complete Guide

When an iRobot Roomba has a problem, it will let you know with a red light. The light ring on top of the robot vacuum cleaner may continue to shine solidly or start blinking. This is accompanied by an error message and an error code. These codes, also called light codes, tell exactly what is going on and what you can do. But, of course you have to know what each light code means.
I did my research and collected all possible error codes. On this page you will discover a complete guide with all codes and corresponding solutions.
How do I find out which error code is involved?
A Roomba with a red light means there is a problem. When there is a red light you can press the CLEAN button to hear what is going on. The Roomba will tell you exactly what the problem is, followed by an error code. To repeat the error message, you can press the CLEAN button or press the front bumper.

Is there a blue light on Roomba? Then there is no problem; it indicates that the robot vacuum cleaner is busy with something.
Different Roomba error codes per series
There are several overviews available for error messages for specific Roomba Series. For example, the Roomba i-series has its own list of error codes, as do the Roomba 800-series and the Roomba J-series.
The biggest difference of these light codes is the number: for example, with the Roomba 800 you only have 11 error messages, while this is more than 40 with the extensive J-series. However, the numbers of these codes tell the same problem. For example, Error Code 1 on all Roomba series means the left wheel is hanging down and/or the Roomba is stuck.
The biggest difference of these light codes is the number: for example, with the Roomba 800 you only have 11 error messages, while with the extensive J-series there are more than 40
All Roomba error codes at a glance
It's time to list all Roomba error codes so that you quickly know how to tackle the problem. I have listed all errors in the table below.
Error code | Error Message | Cause | Solution |
---|---|---|---|
Error 1 | Uneven surface | Left wheel hangs down or Roomba is stuck | Lift Roomba off the floor and place it on a flat surface |
Error 2 | Clean the brushes | The floor brush can no longer rotate | Clean the brushes |
Error 3 | Uneven surface | Right wheel hangs down or Roomba is stuck | Lift Roomba off the floor and place it on a flat surface |
Error 4 | Clean the wheels | Left wheel is blocked | Check and clean the wheel. |
Error 5 | Clean the wheels | Right wheel is blocked | Check and clean the wheel |
Error 6 | Cliff discovered | Roomba constantly detects a cliff | Move Roomba and check if the sensors are clean |
Error 7 | Wheel problem | The side wheels cannot turn | Place Roomba on a flat surface and restart activity |
Error 8 | Vacuum cleaner problem | Vacuum cleaner has poor suction power | Clean dust container and filter and check blockages |
Error 9 | Bumper sticks | Bumper is blocked | Gently press the bumper to unblock it |
Error 10 | Wheel problem | Right wheel cannot turn | Check whether the wheel or the robot vacuum cleaner is blocked |
Error 11 | Vacuum cleaner problem | The vacuum cleaner motor does not start | Check for air blockages. Disassemble brush deck and rotate motor manually |
Error 12 | Cliff detected | Roomba is stuck near an abyss or standing on a dark surface | Check if sensors are clean and move Roomba to another location |
Error 13 | Uneven surface | Both wheels are on an uneven surface | Lift the robotic vacuum cleaner and place it on a flat surface |
Error 14 | Replace dust container | The dust container is not detected | Check whether the dust container and filter are properly connected |
Error 15 | – | Internal mistake | Often announced afterwards, after Roomba has solved it itself |
Error 16 | Place on a flat surface | Robot can't start because it is crooked or the bumper is not seated properly | Place Roomba on a flat surface, hold down the clean button and resume activities |
Error 17 | Navigation problem | Robot vacuum cleaner is uncharted territory and can't go back to charging station | Lift Roomba and place it in a familiar environment. Resume Activities |
Error 18 | Docking problem | The robot vacuum cleaner cannot park at the charging station | Make sure nothing is hanging in front of the charging station |
Error 19 | Undocking problem | Roomba can't drive away from charging station | Remove any blockages to the charging station |
Error 20 | – | Internal communication problem | Press the Clean button to restart |
Error 21 | – | Internal communication problem | Press the Clean button to restart |
Error 22 | Press the Clean button to restart… | The robot vacuum cleaner is stuck | Move Roomba to another area and press the button to restart |
Error 23 | – | Battery is not recognized | Check whether the battery is correct and whether it is actually suitable for your Roomba. Read all about the Roomba battery replacement here |
Error 24 | Place on a flat surface | The robot vacuum cleaner is tilted | Lift Roomba off the floor and place it on a flat surface. Restart the cleaning activity |
Error 25 | – | Internal card error | Click the Clean button to continue. If the problem persists, you can reset Roomba |
Error 26 | Vacuum cleaner problem | Filter clogging | Check the filter and clean it or replace it with a new one. |
Error 27 | Vacuum cleaner problem | Vacuum cleaner motor too hot: worn motor or clogged filter | You may need to replace the brush deck |
Error 29 | – | Error during software update | Place Roomba on the charging dock to resume the software update process |
Error 30 | Vacuum cleaner problem | Vacuum cleaner cannot start | Clean the Roomba filter or replace it with a new one. |
Error 32 | – | Smart Map does not match with the map in the app | Reboot Roomba by holding down the button for 9 seconds |
Error 33 | Place in new area | Roomba cannot clean the path as indicated in the map | Make sure the way is clear for Roomba to clean and remove objects |
Error 34 | – | Internal communication error | Click the Clean button to resume work |
Error 36 | Empty the dust container | Full dust container sensor is dirty | Clean the dust container well under the tap and let it dry. |
Error 38 | – | Power/Power communication problem | Press the Clean button to restart the work |
Error 39 | – | Power/Power communication problem | Press the Clean button to restart the work |
Error 41 | – | Time out during a cleaning activity | Place Roomba back on the charging dock and charge it fully |
Error 42 | – | Roomba no longer understands location | Check if there have been any major changes to the house and make changes. Return Roomba to bass station and restart. |
Error 43 | – | Roomba has started in a Keep Out Zone | Place your Roomba in a good location and restart cleaning activity. |
Error 46 | Low battery level | Battery level too low | Charges Roomba at the base station |
Error 47 | – | Invalid robot calibration, internal error | Reset the Roomba and place it on the base |
Error 48 | Roomba route | Invalid robot calibration, internal error | Check that there are no objects in the way and remove them if necessary |
Error 66 | – | Storage memory full | Place the robot back on the base station, after which it restarts itself |
Error 68 | – | Camera did not work while cleaning | Reboot the robot vacuum if this problem persists |
Error 74 | – | Cleaning area too big | Place Roomba and base station in the area it couldn't reach and start a new activity. |
Error 75 | – | Stuck against objects | Remove objects and keep Roomba running smoothly |
Error 88 | Could not backup | Roomba can no longer make backups | Move Roomba to a location nearby and press the Clean button to resume activity |
Error 89 | Activity takes too long | Roomba has been working too long | Check for obstacles and remove them where possible |
Error 1003 | – | Internal communication error | Click the Clean button to restart the cleaning activity |
Is there an error code missing or can't you figure it out? Feel free to send me a message.
Can you possibly prevent error messages in the future?
As you have probably seen, many error codes have different causes. However, two major factors stand out. First of all, the environment seems to be the cause of an error message in many cases. For example, many error messages arise if the robot vacuum cleaner gets stuck or if one of the wheels ends up on a lower surface.
In addition, you can also expect many error messages in case of poor maintenance of the vacuum cleaner. For example, you will receive various error codes if a blockage can be found in the robot vacuum cleaner or if parts do not (or no longer) connect properly.
To possibly avoid the error codes and error messages in the future, you can use the following tips:
- Make sure that the robot vacuum cleaner is given the time and space to get to know your home during installation
- Before activating Roomba, walk around the room and clear up any objects on the floor
- Keep the iRobot Roomba clean and clean it regularly
Curious about how you can properly clean the robot vacuum cleaner and what is involved? I have written a complete guide to cleaning a Roomba.
Robbert Tigchelaar
Robbert Tigchelaar is the founder of Vacuumtester.com and is a true vacuum cleaner guru. With more than 10 years of experience in the world of electronic devices, he knows better than anyone what is important in a vacuum cleaner. When a new vacuum cleaner appears, he is eager to test it extensively.